Cambios
En el instante 20 de abril de 2022, 12:31:02 CEST,
-
Eliminado recurso Lecturas de Sensores de ruido
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "0b129703-da1c-49fa-ae65-9afa78b709c8", | 4 | "creator_user_id": "0b129703-da1c-49fa-ae65-9afa78b709c8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Datos sobre Medio Ambiente", | ||||
| 9 | "display_name": "Medio Ambiente", | ||||
| 10 | "id": "1b575a28-72d7-45cb-8535-ecb1fa58dbe9", | ||||
| 11 | "image_display_url": | ||||
| 12 | "https://demo-gotelgest.s3.amazonaws.com/medio-ambiente.png", | ||||
| 13 | "name": "medio-ambiente", | ||||
| 14 | "title": "Medio Ambiente" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "9501ab5e-94d9-44d6-864b-923dd6f9e2ac", | 17 | "id": "9501ab5e-94d9-44d6-864b-923dd6f9e2ac", | ||
| 8 | "isopen": false, | 18 | "isopen": false, | ||
| 9 | "license_id": "", | 19 | "license_id": "", | ||
| 10 | "license_title": "", | 20 | "license_title": "", | ||
| 11 | "maintainer": "", | 21 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-03-09T17:15:38.496126", | 23 | "metadata_created": "2022-03-09T17:15:38.496126", | ||
| n | 14 | "metadata_modified": "2022-03-09T17:16:30.897909", | n | 24 | "metadata_modified": "2022-04-20T10:31:02.729458", |
| 15 | "name": "sensores-de-ruido", | 25 | "name": "sensores-de-ruido", | ||
| 16 | "notes": "Conjunto de datos sobre los sensores de ruido instalados | 26 | "notes": "Conjunto de datos sobre los sensores de ruido instalados | ||
| 17 | en Cuenca", | 27 | en Cuenca", | ||
| n | 18 | "num_resources": 1, | n | 28 | "num_resources": 0, |
| 19 | "num_tags": 3, | 29 | "num_tags": 3, | ||
| 20 | "organization": { | 30 | "organization": { | ||
| 21 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 22 | "created": "2022-03-09T18:14:50.818905", | 32 | "created": "2022-03-09T18:14:50.818905", | ||
| 23 | "description": "Consistorio de la localidad de Cuenca en Castilla | 33 | "description": "Consistorio de la localidad de Cuenca en Castilla | ||
| 24 | La Mancha", | 34 | La Mancha", | ||
| 25 | "id": "6a629006-14cf-41c2-9b4c-7cb4e8e8871d", | 35 | "id": "6a629006-14cf-41c2-9b4c-7cb4e8e8871d", | ||
| 26 | "image_url": | 36 | "image_url": | ||
| 27 | "https://demo-gotelgest.s3.amazonaws.com/Mesa-de-trabajo-1.png", | 37 | "https://demo-gotelgest.s3.amazonaws.com/Mesa-de-trabajo-1.png", | ||
| 28 | "is_organization": true, | 38 | "is_organization": true, | ||
| 29 | "name": "ayuntamiento-de-cuenca", | 39 | "name": "ayuntamiento-de-cuenca", | ||
| 30 | "state": "active", | 40 | "state": "active", | ||
| 31 | "title": "Ayuntamiento de cuenca", | 41 | "title": "Ayuntamiento de cuenca", | ||
| 32 | "type": "organization" | 42 | "type": "organization" | ||
| 33 | }, | 43 | }, | ||
| 34 | "owner_org": "6a629006-14cf-41c2-9b4c-7cb4e8e8871d", | 44 | "owner_org": "6a629006-14cf-41c2-9b4c-7cb4e8e8871d", | ||
| 35 | "private": false, | 45 | "private": false, | ||
| 36 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [ | t | 48 | "resources": [], |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2022-03-09T17:16:14.686020", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": "", | ||||
| 45 | "format": "", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "097d8156-f5f1-4175-95ce-2d2b76c415ce", | ||||
| 48 | "last_modified": null, | ||||
| 49 | "metadata_modified": "2022-03-09T17:16:30.902617", | ||||
| 50 | "mimetype": null, | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Lecturas", | ||||
| 53 | "package_id": "9501ab5e-94d9-44d6-864b-923dd6f9e2ac", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": null, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": "", | ||||
| 59 | "url_type": null | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 62 | "state": "active", | 49 | "state": "active", | ||
| 63 | "tags": [ | 50 | "tags": [ | ||
| 64 | { | 51 | { | ||
| 65 | "display_name": "contaminacion", | 52 | "display_name": "contaminacion", | ||
| 66 | "id": "534cbed3-46a1-4fd2-bfcf-2bad0f9e139a", | 53 | "id": "534cbed3-46a1-4fd2-bfcf-2bad0f9e139a", | ||
| 67 | "name": "contaminacion", | 54 | "name": "contaminacion", | ||
| 68 | "state": "active", | 55 | "state": "active", | ||
| 69 | "vocabulary_id": null | 56 | "vocabulary_id": null | ||
| 70 | }, | 57 | }, | ||
| 71 | { | 58 | { | ||
| 72 | "display_name": "cuenca", | 59 | "display_name": "cuenca", | ||
| 73 | "id": "f69aa73a-15d7-4c70-ba18-b5d0558292b2", | 60 | "id": "f69aa73a-15d7-4c70-ba18-b5d0558292b2", | ||
| 74 | "name": "cuenca", | 61 | "name": "cuenca", | ||
| 75 | "state": "active", | 62 | "state": "active", | ||
| 76 | "vocabulary_id": null | 63 | "vocabulary_id": null | ||
| 77 | }, | 64 | }, | ||
| 78 | { | 65 | { | ||
| 79 | "display_name": "ruido", | 66 | "display_name": "ruido", | ||
| 80 | "id": "cfcfad59-0afd-450f-89cc-168da2d1c57a", | 67 | "id": "cfcfad59-0afd-450f-89cc-168da2d1c57a", | ||
| 81 | "name": "ruido", | 68 | "name": "ruido", | ||
| 82 | "state": "active", | 69 | "state": "active", | ||
| 83 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 84 | } | 71 | } | ||
| 85 | ], | 72 | ], | ||
| 86 | "title": "Sensores de ruido", | 73 | "title": "Sensores de ruido", | ||
| 87 | "type": "dataset", | 74 | "type": "dataset", | ||
| 88 | "url": "", | 75 | "url": "", | ||
| 89 | "version": "" | 76 | "version": "" | ||
| 90 | } | 77 | } |
