You're currently viewing an old version of this dataset. To see the current version, click here.
Lecturas 2
Dataset description:
Conjunto de datos sobre los sensores de tráfico instalados en Cuenca
Source: Sensores de tráfico
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 Nisan 2022 |
| Metadata last updated | 7 Nisan 2022 |
| Created | 7 Nisan 2022 |
| Format | unknown |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 51e82969-79aa-46ca-8ebc-92ca10abce82 |
| Package id | 0d775d04-cff5-4781-b1cd-59c18baa4850 |
| Position | 1 |
| State | active |
