You're currently viewing an old version of this dataset. To see the current version, click here.
Lecturas por hora
Dataset description:
Conjunto de datos sobre los sensores de ruido instalados en Cuenca
Source: Sensores de ruido
Additional Information
| Field | Value |
|---|---|
| Data last updated | Pebrero 11, 2025 |
| Metadata last updated | Pebrero 11, 2025 |
| Created | Pebrero 11, 2025 |
| Format | unknown |
| License | No License Provided |
| Has views | True |
| Id | 4f08b0a5-9c02-4d0d-bd0b-fa867bc9c1c4 |
| Package id | 9501ab5e-94d9-44d6-864b-923dd6f9e2ac |
| Position | 1 |
| State | active |
