You're currently viewing an old version of this dataset. To see the current version, click here.
Lecturas por hora
Dataset description:
Conjunto de datos sobre los sensores de ruido instalados en Cuenca
Izvor: Sensores de ruido
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 11. veljače 2025. |
| Metadata last updated | 11. veljače 2025. |
| Kreirаno | 11. veljače 2025. |
| Formаt | nepoznato |
| Licencа | Ne postoji licenca |
| Has views | True |
| Id | 639583a1-000c-454b-9fd7-60fac19ebbac |
| Package id | 9501ab5e-94d9-44d6-864b-923dd6f9e2ac |
| Position | 1 |
| State | active |
